Arhiva 2021: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
CORVO JM VOS | NL 21-1310093 |
| 2 | ![]() |
CORVO JM VOS | NL 21-1310083 |
| 3 | ![]() |
CORVO JM VOS | NL 21-1310094 |
| 4 | ![]() |
CORVO JM VOS | NL 21-1309904 |
| 5 | ![]() |
CORVO JM VOS | NL 21-1309906 |
| 6 | ![]() |
CORVO JM VOS | NL 21-1309902 |
| 7 | ![]() |
Maziarz Racing Team | PL 21-0231-8073 |
| 8 | ![]() |
Maziarz Racing Team | PL 21-0231-8237 |
| 9 | ![]() |
Maziarz Racing Team | PL 21-0231-8119 |
| 10 | ![]() |
Maziarz Racing Team | PL 21-0231-8087 |
| 11 | ![]() |
Maziarz Racing Team | PL 21-0231-8055 |
| 12 | ![]() |
Maziarz Racing Team | PL 21-0231-8093 |
| 13 | ![]() |
Maziarz Racing Team | PL 21-0231-8002 |
| 14 | ![]() |
Maziarz Racing Team | PL 21-0231-8156 |
| 15 | ![]() |
Maziarz Racing Team | PL 21-0231-8933 |
| 16 | ![]() |
Maziarz Racing Team | PL 21-0231-8048 |
| 17 | ![]() |
Maziarz Racing Team | PL 21-0231-8246 |
| 18 | ![]() |
Maziarz Racing Team | PL 21-0231-8050 |
| 19 | ![]() |
Maziarz Pigeons | PL 21-0231-8110 |
| 20 | ![]() |
Maziarz Pigeons | PL 21-0231-8197 |
| 21 | ![]() |
Maziarz Pigeons | PL 21-0231-8227 |
| 22 | ![]() |
Maziarz Pigeons | PL 21-0231-8213 |
| 23 | ![]() |
Maziarz Pigeons | PL 21-0231-8194 |
| 24 | ![]() |
Maziarz Pigeons | PL 21-0231-8166 |
| 25 | ![]() |
Jankowski Ireneusz | PL 21-0193-2595 |
| 26 | ![]() |
Jankowski Ireneusz | PL 21-0193-2610 |
| 27 | ![]() |
Jankowski Ireneusz | PL 21-0193-2623 |
| 28 | ![]() |
Jankowski Ireneusz | PL 21-0193-2625 |
| 29 | ![]() |
Jankowski Ireneusz | PL 21-0193-2620 |
| 30 | ![]() |
Jankowski Ireneusz | PL 21-0193-2601 |




