Arhiva 2021: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Melincescu Damiana | IHU 21-S-066250 |
| 2 | ![]() |
Melincescu Damiana | IHU 21-S-066249 |
| 3 | ![]() |
Team Germany - Ervin Laro | IT 21-115249 |
| 4 | ![]() |
Team Germany - Ervin Laro | IT 21-115239 |
| 5 | ![]() |
Team Germany - Ervin Laro | IT 21-115254 |
| 6 | ![]() |
Team Germany - Ervin Laro | IT 21-115259 |
| 7 | ![]() |
Team Germany - Ervin Laro | IT 21-115260 |
| 8 | ![]() |
Team Germany - Ervin Laro | IT 21-115228 |
| 9 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115166 |
| 10 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115299 |
| 11 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115300 |
| 12 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115301 |
| 13 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115207 |
| 14 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115246 |
| 15 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115223 |
| 16 | ![]() |
Fast Pigeons & Ervin Laro | IT 21-115224 |
| 17 | ![]() |
Noroc Vadim | IT 21-131454 |
| 18 | ![]() |
Noroc Vadim | IT 21-131455 |
| 19 | ![]() |
Noroc Vadim | IT 21-131450 |
| 20 | ![]() |
Noroc Vadim | IT 21-131451 |
| 21 | ![]() |
Sestacov Gheorghe | IT 21-112369 |
| 22 | ![]() |
Sestacov Gheorghe | IT 21-112375 |
| 23 | ![]() |
Sestacov Gheorghe | IT 21-112373 |
| 24 | ![]() |
Sestacov Gheorghe | IT 21-112341 |
| 25 | ![]() |
Gligor Calin | MD 21-3018 |
| 26 | ![]() |
Gligor Calin | MD 21-3032 |
| 27 | ![]() |
Gligor Calin | MD 21-3031 |
| 28 | ![]() |
Gligor Calin | MD 21-3029 |
| 29 | ![]() |
Gligor Calin | MD 21-10327 |
| 30 | ![]() |
Gligor Calin | MD 21-10324 |




