Arhiva 2021: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Andreas Moeller | DV 21-03391-183 |
| 2 | ![]() |
Andreas Moeller | DV 21-03391-202 |
| 3 | ![]() |
Andreas Moeller | DV 21-03391-207 |
| 4 | ![]() |
Andreas Moeller | DV 21-03391-217 |
| 5 | ![]() |
Andreas Moeller | DV 21-03391-220 |
| 6 | ![]() |
Andreas Moeller | DV 21-03391-229 |
| 7 | ![]() |
Andreas Moeller | DV 21-03391-231 |
| 8 | ![]() |
Andreas Moeller | DV 21-03391-237 |
| 9 | ![]() |
Andreas Moeller | DV 21-03391-241 |
| 10 | ![]() |
Andreas Moeller | DV 21-03391-246 |
| 11 | ![]() |
Andreas Moeller | DV 21-03391-250 |
| 12 | ![]() |
Andreas Moeller | DV 21-03391-255 |
| 13 | ![]() |
UWE | DV 21-03395-390 |
| 14 | ![]() |
UWE | DV 21-03395-414 |
| 15 | ![]() |
UWE | DV 21-03395-415 |
| 16 | ![]() |
UWE | DV 21-03395-416 |
| 17 | ![]() |
UWE | RO 21-375215 |
| 18 | ![]() |
UWE | RO 21-375216 |
| 19 | ![]() |
Wiesnet Markus | DV 21-02428-404 |
| 20 | ![]() |
Wiesnet Markus | DV 21-02428-415 |
| 21 | ![]() |
Wiesnet Markus | DV 21-02428-412 |
| 22 | ![]() |
Wiesnet Markus | DV 21-02428-416 |
| 23 | ![]() |
Wiesnet Markus | DV 21-02428-407 |
| 24 | ![]() |
Wiesnet Markus | DV 21-02428-406 |
| 25 | ![]() |
Wiesnet Markus | DV 21-02428-403 |
| 26 | ![]() |
Wiesnet Markus | DV 21-02428-419 |
| 27 | ![]() |
Wiesnet Markus | DV 21-02428-361 |
| 28 | ![]() |
Wiesnet Markus | DV 21-0755-363 |
| 29 | ![]() |
Wiesnet Markus | DV 21-0755-364 |
| 30 | ![]() |
Wiesnet Markus | DV 21-0755-362 |




