Arhiva 2012: Auction

Nr. Țară Breeder Inelul Preţul
1 Wittendorp Comb NL 12-1240915 110.000
2 TEAM GERMANY STEFANESCU RO 12-0927739 110.000
3 Marius Andrei RO 12-2001186 110.000
4 Pierre Bergmans NL 12-1808154 110.000
5 Reinhard + Sebastian Rolff DV 12-06599-0786 110.000
6 Dimitar Kurtev BG 12-00076 110.000
7 Leonard & Denis RO 12-2082534 110.000
8 Vasile Ion RO 12-2035006 110.000
9 Mosanyuk Igor UA 12-140258 110.000
10 www.schalkwijkpigeons.nl NL 12-1387943 105.000
11 Patras Valeriu MD 12-1040 105.000
12 www.dbrd.be BELG 12-2169520 105.000
13 Spiridon Silviu RO 12-0460629 105.000
14 Bezusco Radu UA 12-08538 105.000
15 Modvala & Vascautan MD 12-1513 105.000
16 Modvala & Vascautan MD 12-1514 105.000
17 Rosu Petrica RO 12-3032525 105.000
18 www.schalkwijkpigeons.nl NL 12-1387920 60.000
19 Modvala & Vascautan MD 12-1512 60.000
20 Marius Andrei RO 12-2001017 55.000
21 www.alpinvp.ro RO 12-2015023 55.000
22 Nita Daniel RO 12-3032538 55.000
23 Patras Valeriu MD 12-1032 55.000
24 Gligor Calin MD 12-0560 55.000
25 Dobrovolischi Valeriu MD 12-1939 55.000
26 Team Germany W A Waldow + S Thiel DV 12-04858-0094 50.000
27 www.dbrd.be BELG 12-2085259 50.000
28 TEAM GERMANY - M. Irlacher DV 12-01759-3084 50.000
29 "FAUNA ORHEIULUI" MD 12-0169 50.000
30 "FAUNA ORHEIULUI" MD 12-0256 50.000
31 "FAUNA ORHEIULUI" MD 12-0290 50.000
32 "FAUNA ORHEIULUI" MD 12-0166 50.000
33 "FAUNA ORHEIULUI" MD 12-0159 50.000
34 "FAUNA ORHEIULUI" MD 12-0325 50.000
35 "FAUNA ORHEIULUI" MD 12-0296 50.000
36 "FAUNA ORHEIULUI" MD 12-0260 50.000
37 "FAUNA ORHEIULUI" MD 12-0134 50.000
38 "FAUNA ORHEIULUI" MD 12-0309 50.000
39 "FAUNA ORHEIULUI" MD 12-0298 50.000
40 Soilita Boris MD 12-1041 50.000
41 Soilita Boris MD 12-1049 50.000
42 Boxmeer Harry NL 12-4144391 40.000
43 Giltay Brink - Lowlandsloft NL 12-1625840 40.000
44 Marius Andrei RO 12-2001023 40.000
45 Team Germany - S + R Rolff DV 12-06599-0712 40.000
46 Dimitar Kurtev BG 12-00056 40.000
47 Tibi & Eduard RO 12-2035083 40.000
48 Tibi & Eduard RO 12-2301311 40.000
49 Familie Soellner DV 12-02733-1672 35.000
50 Team Germany W A Waldow + S Thiel DV 12-04858-0105 35.000
51 Stefan Radev - Kalimanci NL 12-1654484 35.000
52 www.emeraldclassic.co.uk GB 12 V 29046 35.000
53 Wittendorp Comb NL 12-1240909 35.000
54 Familie Soellner DV 12-02733-1675 35.000
55 Hok M Reijnen BELG 12-3217693 35.000
56 Hoevenaars A & Zn NL 12-1794182 35.000
57 Hoevenaars A & Zn NL 12-1794196 35.000
58 Familie Soellner DV 12-02733-1665 35.000
59 Team Germany - S + R Rolff DV 12-06599-0672 35.000
60 Sergio Ferreira NL 12-1808070 35.000
61 Radulescu Mihai RO 12-2162005 35.000
62 Gogu Ionita RO 12-0754019 35.000
63 G. & D. Aslanidis GR 12-1047028 35.000
64 Palitu Victor MD 12-0424 35.000
65 www.emeraldclassic.co.uk GB 12 V 29068 35.000
66 Patras Valeriu MD 12-1019 35.000
67 www.emeraldclassic.co.uk GB 12 V 29031 35.000
68 Dimitar Kurtev BG 12-00055 35.000
69 Palitu Victor MD 12-0432 35.000
70 Tanas V.A. UA 12-132104 35.000
71 Carstea Sorin RO 12-2301141 35.000
72 Gligor Calin MD 12-0541 35.000
73 MIKHOV SERGEI UA 12-2402315 35.000
74 Patras Valeriu MD 12-1057 35.000
75 Sava Anatol RO 12-0068899 35.000
76 Radulescu Mihai RO 12-2162032 35.000
77 Mosanyuk Igor UA 12-140204 35.000
78 ANDREI SILVIU www.honestrace.ro RO 12-2297617 35.000
79 Bezusco Radu UA 12-08551 35.000