Arhiva 2016: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
GOLUBEDROM MARS RUSSIA | RUS-16-33340 |
| 2 | ![]() |
GOLUBEDROM MARS RUSSIA | RUS-16-33332 |
| 3 | ![]() |
Mullagalimov Fanis | RUS-16-02602 |
| 4 | ![]() |
Mullagalimov Fanis | RUS-16-02603 |
| 5 | ![]() |
Mullagalimov Fanis | RUS-16-02604 |
| 6 | ![]() |
Mullagalimov Fanis | RUS-16-02613 |
| 7 | ![]() |
Mullagalimov Fanis | RUS-16-02629 |
| 8 | ![]() |
Sorokin Nicolai | RUS-16-02451 |
| 9 | ![]() |
Sorokin Nicolai | RUS-16-02455 |
| 10 | ![]() |
Sorokin Nicolai | RUS-16-02450 |
| 11 | ![]() |
Sorokin Nicolai | RUS-16-02346 |
| 12 | ![]() |
Merzleakov Serghei | RUS-16-09704 |
| 13 | ![]() |
Merzleakov Serghei | RUS-16-09708 |
| 14 | ![]() |
Merzleakov Serghei | RUS-16-09710 |
| 15 | ![]() |
Merzleakov Serghei | RUS-16-09718 |
| 16 | ![]() |
Merzleakov Serghei | RUS-16-09730 |
| 17 | ![]() |
Skobar N. N. | RUS-16-26181 |
| 18 | ![]() |
Skobar N. N. | RUS-16-26180 |
| 19 | ![]() |
Skobar N. N. | RUS-16-26178 |
| 20 | ![]() |
Skobar N. N. | RUS-16-26219 |
| 21 | ![]() |
Skobar N. N. | RUS-16-26215 |
| 22 | ![]() |
Skobar N. N. | RUS-16-26217 |
| 23 | ![]() |
Skobar N. N. | RUS-16-26179 |
| 24 | ![]() |
Skobar N. N. | RUS-16-26117 |
| 25 | ![]() |
Skobar N. N. | RUS-16-26177 |
- « first
- ‹ previous
- 1
- 2
- 3




